Difference between revisions of "Game"
From SBOL Project
(Created page with "= Car List = == Toyota == {| style="background-color:#eeeeee; border-color:#000000; border-collapse:collapse;" cellpadding="8" border="1" |Model |Drive Type |Class |Power |Pri...") |
|||
| Line 101: | Line 101: | ||
|A | |A | ||
|281PS | |281PS | ||
| + | |TICKET ONLY | ||
| + | |... | ||
| + | |} | ||
| + | == Nissan == | ||
| + | {| style="background-color:#eeeeee; border-color:#000000; border-collapse:collapse;" cellpadding="8" border="1" | ||
| + | |Model | ||
| + | |Drive Type | ||
| + | |Class | ||
| + | |Power | ||
| + | |Price | ||
| + | |Image | ||
| + | |- | ||
| + | !colspan="6" style="background-color:#dddddd; text-align: center; font-weight: bold; font-size: 16px;"|Car Shop | ||
| + | |- | ||
| + | |1988 Silvia Q's | ||
| + | |FR | ||
| + | |C | ||
| + | |135PS | ||
| + | |480CP | ||
| + | |... | ||
| + | |- | ||
| + | |1988 Silvia K's | ||
| + | |FR | ||
| + | |B | ||
| + | |175PS | ||
| + | |530CP | ||
| + | |... | ||
| + | |- | ||
| + | |1999 Silvia Spec.S | ||
| + | |FR | ||
| + | |C | ||
| + | |165PS | ||
| + | |530CP | ||
| + | |... | ||
| + | |- | ||
| + | |1991 Silvia K's | ||
| + | |FR | ||
| + | |B | ||
| + | |205PS | ||
| + | |560CP | ||
| + | |... | ||
| + | |- | ||
| + | |1996 Silvia K's | ||
| + | |FR | ||
| + | |B | ||
| + | |219PS | ||
| + | |640CP | ||
| + | |... | ||
| + | |- | ||
| + | |1990 Cefiro Cruising | ||
| + | |FR | ||
| + | |B | ||
| + | |205PS | ||
| + | |640CP | ||
| + | |... | ||
| + | |- | ||
| + | |1998 Pulsar Serie VZ-R N1 Version2 | ||
| + | |FF | ||
| + | |C | ||
| + | |198PS | ||
| + | |670CP | ||
| + | |... | ||
| + | |- | ||
| + | |1991 Skyline GTS-t type-M | ||
| + | |FR | ||
| + | |B | ||
| + | |214PS | ||
| + | |700CP | ||
| + | |... | ||
| + | |- | ||
| + | |1994 180SX Type-III | ||
| + | |FR | ||
| + | |B | ||
| + | |205PS | ||
| + | |720CP | ||
| + | |... | ||
| + | |- | ||
| + | |1997 Gloria GranTurismo ULTIMA | ||
| + | |FR | ||
| + | |B | ||
| + | |269PS | ||
| + | |900CP | ||
| + | |... | ||
| + | |- | ||
| + | |1997 Cedric Brougham VIP | ||
| + | |FR | ||
| + | |B | ||
| + | |269PS | ||
| + | |900CP | ||
| + | |... | ||
| + | |- | ||
| + | |1998 Fairlady Z 300ZX 2by2 T-Bar roof | ||
| + | |FR | ||
| + | |B | ||
| + | |229PS | ||
| + | |950CP | ||
| + | |... | ||
| + | !colspan="6" style="background-color:#dddddd; text-align: center; font-weight: bold; font-size: 16px;"|Ticket Only | ||
| + | |- | ||
| + | |1972 ??? | ||
| + | |FR | ||
| + | |B | ||
| + | |131PS | ||
| + | |TICKET ONLY | ||
| + | |... | ||
| + | |- | ||
| + | |1971 ??? | ||
| + | |FR | ||
| + | |C | ||
| + | |140PS | ||
| + | |TICKET ONLY | ||
| + | |... | ||
| + | |- | ||
| + | |1996 ??? | ||
| + | |FR | ||
| + | |B | ||
| + | |205PS | ||
| + | |TICKET ONLY | ||
| + | |... | ||
| + | |- | ||
| + | |1999 ??? | ||
| + | |FR | ||
| + | |A | ||
| + | |249PS | ||
| + | |TICKET ONLY | ||
| + | |... | ||
| + | |- | ||
| + | |1998 ??? | ||
| + | |FR | ||
| + | |A | ||
| + | |279PS | ||
| + | |TICKET ONLY | ||
| + | |... | ||
| + | |- | ||
| + | |1989 ??? | ||
| + | |4WD | ||
| + | |A | ||
| + | |280PS | ||
| + | |TICKET ONLY | ||
| + | |... | ||
| + | |- | ||
| + | |1994 ??? | ||
| + | |4WD | ||
| + | |A | ||
| + | |280PS | ||
| + | |TICKET ONLY | ||
| + | |... | ||
| + | |- | ||
| + | |1998 ??? | ||
| + | |FR | ||
| + | |A | ||
| + | |280PS | ||
| + | |TICKET ONLY | ||
| + | |... | ||
| + | |- | ||
| + | |2000 ??? | ||
| + | |FR | ||
| + | |A | ||
| + | |280PS | ||
|TICKET ONLY | |TICKET ONLY | ||
|... | |... | ||
|} | |} | ||
Revision as of 12:17, 25 October 2016
Car List
Toyota
| Model | Drive Type | Class | Power | Price | Image |
| Car Shop | |||||
|---|---|---|---|---|---|
| 2000 bB 1.5Z | FF | C | 109PS | 330CP | ... |
| 1999 MR-S | MR | C | 139PS | 460CP | ... |
| 1985 Trueno 3 Door GT-Apex | FR | C | 114PS | 480CP | ... |
| 1999 Celica SS-II Strut Package | FF | B | 180PS | 560CP | ... |
| 1996 Celica SS-III | FF | B | 199PS | 580CP | ... |
| 1998 Altezza RS200 Z Edition | FR | B | 210PS | 620CP | ... |
| 1997 Supra SZ-R | FR | B | 224PS | 800CP | ... |
| 1996 Chaser Tourer-V | FR | A | 276PS | 840CP | ... |
| 1998 Chaser Tourer-V | FR | A | 279PS | 860CP | ... |
| Ticket Only | |||||
| 1985 ??? | FR | C | 114PS | TICKET ONLY | ... |
| 1996 ??? | 4WD | A | 254PS | TICKET ONLY | ... |
| 1993 ??? | FR | A | 279PS | TICKET ONLY | ... |
| 1991 ??? | FR | A | 281PS | TICKET ONLY | ... |
Nissan
| Model | Drive Type | Class | Power | Price | Image | ||||||
| Car Shop | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 Silvia Q's | FR | C | 135PS | 480CP | ... | ||||||
| 1988 Silvia K's | FR | B | 175PS | 530CP | ... | ||||||
| 1999 Silvia Spec.S | FR | C | 165PS | 530CP | ... | ||||||
| 1991 Silvia K's | FR | B | 205PS | 560CP | ... | ||||||
| 1996 Silvia K's | FR | B | 219PS | 640CP | ... | ||||||
| 1990 Cefiro Cruising | FR | B | 205PS | 640CP | ... | ||||||
| 1998 Pulsar Serie VZ-R N1 Version2 | FF | C | 198PS | 670CP | ... | ||||||
| 1991 Skyline GTS-t type-M | FR | B | 214PS | 700CP | ... | ||||||
| 1994 180SX Type-III | FR | B | 205PS | 720CP | ... | ||||||
| 1997 Gloria GranTurismo ULTIMA | FR | B | 269PS | 900CP | ... | ||||||
| 1997 Cedric Brougham VIP | FR | B | 269PS | 900CP | ... | ||||||
| 1998 Fairlady Z 300ZX 2by2 T-Bar roof | FR | B | 229PS | 950CP | ... | Ticket Only | |||||
| 1972 ??? | FR | B | 131PS | TICKET ONLY | ... | ||||||
| 1971 ??? | FR | C | 140PS | TICKET ONLY | ... | ||||||
| 1996 ??? | FR | B | 205PS | TICKET ONLY | ... | ||||||
| 1999 ??? | FR | A | 249PS | TICKET ONLY | ... | ||||||
| 1998 ??? | FR | A | 279PS | TICKET ONLY | ... | ||||||
| 1989 ??? | 4WD | A | 280PS | TICKET ONLY | ... | ||||||
| 1994 ??? | 4WD | A | 280PS | TICKET ONLY | ... | ||||||
| 1998 ??? | FR | A | 280PS | TICKET ONLY | ... | ||||||
| 2000 ??? | FR | A | 280PS | TICKET ONLY | ... | ||||||